Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Title | Furnas, G.W.; Landauer, T.K.; Gomez, L.M.; Dumais, S.T. | ||||
Title | Statistical Semantics: Analysis of the potential performance of key-word information systems | Type | Journal Article | ||
Year | 1983 | Publication | Bell Systems Technical Journal | Abbreviated Journal | Statistical Semantics |
Volume | 62 | Issue | 6 | Pages | 1753-1806 |
Keywords | Furnas et al. | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | refbase @ user @ Furnasetal.1983 | Serial | 7884 | ||
Permanent link to this record |