Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Title | Arias, E.G. | ||||
Title | Housing Preferences and Their Intensity: A Methodology Framework to Study the Impacts of Design | Type | Book Chapter | ||
Year | 1993 | Publication | The Meaning and Use of Housing | Abbreviated Journal | |
Volume | Issue | Pages | 169-200 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Gower | Place of Publication | London | Editor | Arias, E.G. |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | refbase @ user @ Arias1993 | Serial | 9663 | ||
Permanent link to this record |